When checking for Esper information on PlayDislyte, you can see that we also recommend the best relic sets for each specific Esper.
Each esper has different abilities, strengths, and weaknesses. Thus, they need different relic sets to maximize their best potentials.
If you don’t know how the relic system in Dislyte works, this guide is for you!

Dislyte Relic Guide
- There are 2 types of Relics: 4-set Relic and 2-set Relic.
- All of the Relics has Main attribute and Secondary Attribute.
- Each relic slot has different main attribute available (Tables below).
- A relic can have up to 4 secondary attributes available.
-
The higher level the relic is, the harder it takes to upgrade. Upgrading relics costs
Gold.
- Current highest relic level is 20.
- The higher star a relic has, the higher value of attribute it offers.
- When you upgrade a relic, its main attribute gets improved.
- A random secondary attribute gets boosted/unlocked at +3/+6/+9/+12/+15.
- You need to unlock all 4 secondary attributes before boosting them.
Relic Quality
- Flawless: 4 secondary attributes available at level 0.
- Superior: 3 secondary attributes available at level 0.
- Elite: 2 secondary attributes available at level 0
- Fine: 1 secondary attributes available at level 0

Relic Upgrade Costs
Upgrade Level | 2 Star | 3 Star | 4 Star | 5 Star | 6 Star |
---|---|---|---|---|---|
1 | 270 | 400 | 590 | 1,220 | 2,370 |
2 | 810 | 1,200 | 1,770 | 3,660 | 7,110 |
3 | 1,620 | 2,400 | 3,540 | 7,320 | 14,220 |
4 | 2,787 | 4,133 | 6,096 | 12,598 | 24,487 |
5 | 4,487 | 6,658 | 9,833 | 20,310 | 39,499 |
6 | 7,001 | 10,401 | 15,376 | 31,767 | 61,799 |
7 | 10,518 | 15,635 | 23,126 | 47,801 | 93,016 |
8 | 15,578 | 23,155 | 34,286 | 70,881 | 137,956 |
9 | 23,153 | 34,430 | 51,011 | 105,481 | 205,356 |
10 | 33,095 | 49,230 | 72,982 | 150,938 | 293,927 |
11 | 46,429 | 69,063 | 102,449 | 211,905 | 412,761 |
12 | 64,829 | 96,423 | 143,089 | 296,025 | 576,721 |
13 | 90,129 | 134,023 | 198,939 | 411,675 | 802,121 |
14 | 127,195 | 189,156 | 280,806 | 581,275 | 1,132,654 |
15 | 188,295 | 280,056 | 415,806 | 861,075 | 1,677,954 |
Notes
- Upgrading 6-star relic costs twice as much to upgrading 5-star relic.
- Upgrading 5-star relic costs twice as much to upgrading 4-star relic.
- Upgrade costs scale exponentially. It costs 8 times as much to upgrade a relic to +15 vs +9.
Relic Stats
Note: All relics have the same available secondary attributes: ATK, DEF, HP, ATK%, DEF%, HP%, SPD, C.RATE, C.DMG, ACC, RESIST.
4-set Relic
Relic | Main Stats |
Slot-1 | ATK |
Slot 2 | ATK/DEF/HP/ATK%/DEF%/HP%/C.RATE/C.DMG |
Slot 3 | DEF |
Slot 4 | ATK/DEF/HP/ATK%/DEF%/HP%/ACC/RESIST |
2-set Relic
Relic | Main Stats |
Slot-1 | HP |
Slot 2 | ATK/DEF/HP/ATK%/DEF%/HP%/SPD |
Main Stats
Stat | Description | 2* | 3* | 4* | 5* | 6* |
Speed | Base | 3 | 4 | 6 | 10 | 15 |
Speed | Gain/Level | 1 | 1 | 2 | 2 | 2 |
Speed | Max | 18 | 19 | 36 | 40 | 45 |
Attack % | Base | 3% | 3% | 4% | 6% | 8% |
Attack % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
Attack % | Max | 18% | 18% | 34% | 36% | 53% |
HP % | Base | 3% | 3% | 4% | 6% | 8% |
HP % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
HP % | Max | 18% | 18% | 34% | 36% | 53% |
DEF % | Base | 3% | 3% | 4% | 6% | 8% |
DEF % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
DEF % | Max | 18% | 18% | 34% | 36% | 53% |
ACC % | Base | 3% | 3% | 4% | 6% | 8% |
ACC % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
ACC % | Max | 18% | 18% | 34% | 36% | 53% |
RES % | Base | 3% | 3% | 4% | 6% | 8% |
RES % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
RES % | Max | 18% | 18% | 34% | 36% | 53% |
C. Rate % | Base | 3% | 3% | 4% | 6% | 8% |
C. Rate % | Gain/Level | 1% | 1% | 2% | 2% | 3% |
C. Rate % | Max | 18% | 18% | 34% | 36% | 53% |
C. DMG % | Base | 6% | 8% | 10% | ||
C. DMG % | Gain/Level | 3% | 4% | 5% | ||
C. DMG % | Max | 51% | 68% | 85% | ||
Attack Flat | Base | 10 | 15 | 20 | 30 | 40 |
Attack Flat | Gain/Level | 4 | 6 | 8 | 10 | 12 |
Attack Flat | Max | 70 | 105 | 140 | 180 | 220 |
DEF Flat | Base | 10 | 15 | 20 | 30 | 40 |
DEF Flat | Gain/Level | 4 | 6 | 8 | 10 | 12 |
DEF Flat | Max | 70 | 105 | 140 | 180 | 220 |
HP Flat | Base | 120 | 180 | 250 | 350 | 500 |
HP Flat | Gain/Level | 70 | 90 | 120 | 140 | 180 |
HP Flat | Max | 1170 | 1530 | 2050 | 2450 | 3200 |
Sub Stats
Stat | Description | 2* | 3* | 4* | 5* | 6* |
Speed | Base | 2 | 2 | 3 | 3 | 4 |
Speed | Gain/Level | 2 | 2 | 3 | 3 | 4 |
Speed | Max | 12 | 12 | 18 | 18 | 24 |
Attack % | Base | 2% | 2% | 2% | 3% | 4% |
Attack % | Gain/Level | 2% | 2% | 2% | 3% | 4% |
Attack % | Max | 12% | 12% | 12% | 18% | 24% |
HP % | Base | 2% | 2% | 2% | 3% | 4% |
HP % | Gain/Level | 2% | 2% | 2% | 3% | 4% |
HP % | Max | 12% | 12% | 12% | 18% | 24% |
DEF % | Base | 2% | 2% | 2% | 3% | 4% |
DEF % | Gain/Level | 2% | 2% | 2% | 3% | 4% |
DEF % | Max | 12% | 12% | 12% | 18% | 24% |
ACC % | Base | 2% | 2% | 2% | 3% | 4% |
ACC % | Gain/Level | 2% | 2% | 2% | 3% | 4% |
ACC % | Max | 12% | 12% | 12% | 18% | 24% |
RES % | Base | 2% | 2% | 2% | 3% | 4% |
RES % | Gain/Level | 2% | 2% | 2% | 3% | 4% |
RES % | Max | 12% | 12% | 12% | 18% | 24% |
C. Rate % | Base | 1% | 2% | 3% | 4% | 5% |
C. Rate % | Gain/Level | 1% | 2% | 3% | 4% | 5% |
C. Rate % | Max | 6% | 12% | 18% | 24% | 30% |
C. DMG % | Base | 2% | 2 | 3% | 4% | 5% |
C. DMG % | Gain/Level | 2% | 200% | 3% | 4% | 5% |
C. DMG % | Max | 12% | 12 | 18% | 24% | 30% |
Attack Flat | Base | 10 | 12 | 14 | 16 | 20 |
Attack Flat | Gain/Level | 10 | 12 | 14 | 16 | 20 |
Attack Flat | Max | 60 | 72 | 84 | 96 | 120 |
DEF Flat | Base | 10 | 12 | 14 | 16 | 20 |
DEF Flat | Gain/Level | 10 | 12 | 14 | 16 | 20 |
DEF Flat | Max | 60 | 72 | 84 | 96 | 120 |
HP Flat | Base | 100 | 150 | 220 | 300 | 400 |
HP Flat | Gain/Level | 100 | 150 | 220 | 300 | 400 |
HP Flat | Max | 600 | 900 | 1320 | 1800 | 2400 |
Notes
- 4 Star Relics and 5 Star Relics have almost identical main stats and very similar sub-stats
- You can gaina lot more Crit Damage than Crit Rate or ATK from the main stats.
- It’s best to obtain Crit Rate from sub stats.

All Relic Sets
4-Relic Sets
Ocean Waves Set x4
Grants a 30% chance of reducing all ability cooldowns by 1 turn after an ability is used.
Astral Witchcraft Set x4
Increases AP of teammates under control debuffs by 30% (cannot stack).
Hades Set x4
35% of damage dealt is used to regenerate HP.
Abiding Panacea Set x4
+30% Healing Efficacy.
War Machine Set x4
+30% ATK
Wind Walker Set x4
+25% SPD
Stoneveins Set x4
+20% DEF.
2-Relic Sets
Adamantine Set x2
All allied Espers start the battle with a Shield equal to 20% of their max HP.
Duration: 2 turns.
Sword Avatara Set x2
30% chance of using the basic ability to counterattack upon taking damage.
Master Grove Set x2
+25% HP
Apollo’s Bow Set x2
+25% ACC.
Fiery Incandescence Set x2
+20% Crit Rate
Slot 2 on 2-set relics can have SPD
Thank you a lot! I have been updating the article accordingly!
I have been trying to find some information on which are the main stats and substats I should be focusing on for each character but apparently there isn’t any info besides just basic guides. Is that something that might be touched upon here eventually?
Hello, we give the recommendations for each Esper. Please go to each Esper page on our website for more details. Example: https://playdislyte.com/chloe/