If you are about to purchase a special package in Dislyte and are wondering which are the best ones to buy, let’s take a look at the Dislyte pack value comparison below.
The column Crystal Per Dollar should be the most important one you want to care about when determining the general value of a package. Do note that the table is still being updated, so there should be some missing data. Don’t hesitate to comment down below if you have any suggestion and advice!
Dislyte Plaza Pack Value
Scroll the table to the right to see more!
Pack Name | Pack Cost | Crystal | Crystal per dollar | Gold Record | Gold | Stamina | 3* Abilimon | 4* Abilimon | 3* Starimon | 4* Starimon | 5* Starimon | Elite Experimon | Aprox Gold Value | Aprox Crystal Value | Extra Items (No direct way to obtain a value in gold) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapphire M-Pass | $10.00 | 1,200 | 1,229.20 | 6 | 5,320,000 | 1,920 | 4 | 2 | 1 | 4 | 1 | 44 | 16,372,893.84 | 12,291.96 | Elite Divine Wave Pack x4, Advanced Divine Wave Pack x8 |
Welcome Pack I | $1.00 | 637.54 | 3 | 1 | 849,200.00 | 637.54 | 4* Eira, 40% Monthly card discount | ||||||||
Welcome Pack II | $5.00 | 167.51 | 4 | 1 | 1,115,600.00 | 837.54 | 4* Windwalker set | ||||||||
Welcome Pack II | $10.00 | 160.00 | 6 | 2 | 2,131,200.00 | 1,600.00 | |||||||||
Rookie Special Offer I | $15.00 | 158.36 | 10 | 500,000 | 3,164,000.00 | 2,375.38 | |||||||||
Rookie Special Offer II | $30.00 | 133.33 | 20 | 5,328,000.00 | 4,000.00 | Advanced Divine Wave Pack | |||||||||
Rookie Special Offer III | $50.00 | 100.00 | 25 | 6,660,000.00 | 5,000.00 | 5* Hammer of Thor Set, 5* Fiery Incandescence Set | |||||||||
Rookie Special Offer IV | $100.00 | 111.29 | 45 | 2,000,000 | 1 | 14,823,310.59 | 11,128.61 | 5* Abilimon x2 | |||||||
Weekend Special Offer I | $5.00 | 300 | 145.05 | 180 | 2 | 966,000.00 | 725.23 | ||||||||
Weekend Special Offer II | $15.00 | 400 | 98.34 | 5 | 100,000 | 1,964,800.00 | 1,475.08 | ||||||||
Weekend Special Offer III | $30.00 | 113.89 | 12 | 2 | 4 | 4,550,983.25 | 3,416.65 | ||||||||
Weekend Special Offer IV | $100.00 | 92.54 | 40 | 2 | 12,326,621.17 | 9,254.22 | 5* Abilimon | ||||||||
Oasis preparation gift | $50.00 | 94.17 | 22 | 2 | 6,271,491.63 | 4,708.33 | Elite Divine Wave Pack x5, Advanced Divine Wave Pack x5 | ||||||||
Lvl 45 Growth Pack | |||||||||||||||
Lvl 50 Growth Pack | |||||||||||||||
Lvl 55 Growth Pack | |||||||||||||||
Lvl 60 Growth Pack | $50.00 | 3,280 | 125.66 | 4,000,000 | 8,368,960.00 | 6,283.00 | 5* Abilimon x3, 1 Platinum Record | ||||||||
Stamina Supply Pack | $5.00 | 80.00 | 360 | 532,800.00 | 400.00 | ||||||||||
Oasis Gift I | $3.00 | 197.80 | 80,000 | 480 | 790,400.00 | 593.39 | |||||||||
Oasis Gift II | $5.00 | 166.01 | 4 | 0.8 | 1,105,600.00 | 830.03 | |||||||||
Oasis Gift III | $20.00 | 131.26 | 12 | 300,000 | 3,496,800.00 | 2,625.23 | |||||||||
10-Day Supply Pack | $10.00 | 375.92 | 1,100,000 | 2640 | 5,007,200.00 | 3,759.16 | |||||||||
Daily New Record | $2.00 | 118.77 | 1 | 50,000 | 316,400.00 | 237.54 | |||||||||
Daily Supplies | $1.00 | 30 | 178.35 | 20,000 | 120 | 237,560.00 | 178.35 | ||||||||
Gold Supply | $5.00 | 20 | 119.62 | 770,000 | 796,640.00 | 598.08 | |||||||||
Epic Abilimon Pack | $5.00 | 100 | 60.00 | 1 | 399,600.00 | 300.00 | |||||||||
Legendary Abilimon Pack | $30.00 | 1,000 | 40.84 | 300,000 | 1,632,000.00 | 1,225.23 | 5* Abilimon | ||||||||
Basic Record Pack | $20.00 | 70.00 | 7 | 1,864,800.00 | 1,400.00 | ||||||||||
Elite Record Pack | $100.00 | 80.00 | 40 | 10,656,000.00 | 8,000.00 | ||||||||||
Gold Pack | $0.00 | -1,000 | N/A | 1,500,000 | 168,000.00 | 126.13 | |||||||||
Monthly Card | $5.00 | 3,300 | 660.00 | 4,395,600.00 | 3,300.00 | ||||||||||
Black Gold Monthly Card | $15.00 | 5,480 | 365.33 | 7,299,360.00 | 5,480.00 | 10% more exp, 10% more gold and +30 max stamina for a month | |||||||||
Recharge I (First Purchase) | $5.00 | 600 | 120.00 | 799,200.00 | 600.00 | ||||||||||
Recharge II (First Purchase) | $10.00 | 1,360 | 136.00 | 1,811,520.00 | 1,360.00 | ||||||||||
Recharge III (First Purchase) | $20.00 | 2,560 | 128.00 | 3,409,920.00 | 2,560.00 | ||||||||||
Recharge IV (First Purchase) | $30.00 | 3,960 | 132.00 | 5,274,720.00 | 3,960.00 | ||||||||||
Recharge V (First Purchase) | $50.00 | 6,560 | 131.20 | 8,737,920.00 | 6,560.00 | ||||||||||
Recharge VI (First Purchase) | $100.00 | 12,960 | 129.60 | 17,262,720.00 | 12,960.00 | ||||||||||
Recharge I | $5.00 | 300 | 60.00 | 399,600.00 | 300.00 | ||||||||||
Recharge II | $10.00 | 680 | 68.00 | 905,760.00 | 680.00 | ||||||||||
Recharge III | $20.00 | 1,280 | 64.00 | 1,704,960.00 | 1,280.00 | ||||||||||
Recharge IV | $30.00 | 1,980 | 66.00 | 2,637,360.00 | 1,980.00 | ||||||||||
Recharge V | $50.00 | 3,280 | 65.60 | 4,368,960.00 | 3,280.00 | ||||||||||
Recharge VI | $100.00 | 6,480 | 64.80 | 8,631,360.00 | 6,480.00 |
Calculated and shared by dbaquedano.



Notes
- The total value is used for packs that have rewards spread across a timeframe such as the monthly card which takes 30 days to get all the reward
- Value of stamina only takes into consideration Gold. The potential crystals, stamina, experimons, starimons and experience is not taken into consideration
- Stages farmed for gold or stamina are the practice stage for chapter 12 on purgatory mode
- Stages are farmed using only 1 carry esper at max level
- Exp is currently doubled due to rookie booster
- Crystal worth is based off off the amount of gold that can be gained based on farming chapter 12 on purgatory mode instead of the 50 crystals per 50,000 gold from the plaza
- The price of 4* & 5* Starimon was calculated based on the amount of 3* copies needed + the stamina required to take them all the way to 5* lvl 40
- Gold Records can be bought from the shop for 200k, but this is rare occurence so the gold conversion of the 200 crystals that a gold record costs was used instead
- 5* Abilimons COULD be priced based on the tournament shop gold price which is equivalent to 1,000,000 gold but this does not feel representative of it’s value so it’ll be left as extra item